DALLAS ISD - ORG 025 SKYLINE HIGH SCHOOL ADDITIONS AND RENOVATIONS
COMPETITIVE SEALED PROPOSAL FOR DALLAS ISD ORG 025 SKYLINE HIGH SCHOOL
SPECS
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| COVER -TOC | 1.8 MB | |||
| DIVISION 00 | 7.6 MB | |||
| DIVISION 01 - GENERAL REQUIREMENTS | 19.4 MB | |||
| DIVISION 02 - EXISTING CONDITIONS | 63.8 KB | |||
| DIVISION 03 - CONCRETE | 784.6 KB | |||
| DIVISION 04 - MASONRY | 529.9 KB | |||
| DIVISION 05 - METALS | 856.0 KB | |||
| DIVISION 06 - WOOD, PLASTICS, AND COMPOSITES | 338.1 KB | |||
| DIVISION 07 - THERMAL AND MOISTURE PROTECTION | 691.1 KB | |||
| DIVISION 08 - OPENINGS | 1.0 MB | |||
| DIVISION 09 - FINISHES | 722.9 KB | |||
| DIVISION 10 - SPECIALTIES | 575.9 KB | |||
| DIVISION 11 - EQUIPMENT | 222.0 KB | |||
| DIVISION 12 - FURNISHINGS | 189.5 KB | |||
| DIVISION 13 - SPECIAL CONSTRUCTION | 89.0 KB | |||
| DIVISION 21 - FIRE PROTECTION | 443.8 KB | |||
| DIVISION 22 - PLUMBING | 513.6 KB | |||
| DIVISION 23 - MECHANICAL | 1.0 MB | |||
| DIVISION 26 - ELECTRICAL | 1.8 MB | |||
| DIVISION 27 - COMMUNICATIONS | 379.8 KB | |||
| DIVISION 28 - ELECTRONIC SAFETY AND SECURITY | 278.1 KB | |||
| DIVISION 31 - EARTHWORK | 197.2 KB | |||
| DIVISION 32 - EXTERIOR IMPROVEMENTS | 1.3 MB |
